The Portal

Established in 1999

Advertise Here With Us

  

Home | Entertainment | Arts | Books | Short stories | News | Shopping | Games | Education | CollectiblesGet Singapore things | Food | TV/Radio | What's New | Health | Get something done in Singapore | Attractions | Useful Services | Internet Stuff | Message Board | Stock | Recruitment | Banking & Finance | Hobbies & Crafts | Local Talents | Telecommunication | Associations & ClubsAuctions | Office | Companies | Virtual Cemetery | Virtual Singapore Postcards | BackPackers' Corner | MORE

Founding| OUR PAST | World War II | Our Gazetted Monuments | Sightseeing

 

  Emergency

  Postal

  Utilities

  Police

  Singapore Law

  Immigration

  Airport

  Flights

  Customs  

  Accommodation

  Permits & Passes

  Household

  Pets

  Schools

  Vehicles

  Bank ATMs

  Banks

  Hospitals

  Getting Around 

  Embassies

  Lottery

 

       Get for me: Vehicles                    CURRENCY CONVERTER 

     Used Car Prices

      Prices of used cars (as at 20 Aug 2000)      CURRENCY CONVERTER 

      Terms used: COE   Certificate of Entitlement   OMV   Open Market Value

Year

Make

Model

Capacity

Type

Colour

Price S$
07/98 Benz E280     Silver 189 800
04/98 Benz E200     Beige 175 800
12/97 Benz E200     Beige 168 800
11/97 Benz E200     Blue 168 800
08/97 Benz E200     Silver 172 800
08/97 Benz E200     Black 168 800
01/97 Benz E200     Beige 158 800
01/96 Benz C200     Silver 115 800
07/95 Benz E200 Masterpiece     Black 108 800
06/95 Benz C280 Full Option     Black 108 800
05/95 Benz E200 Masterpiece     Silver 108 800
04/95 Benz S280     Silver 155 800
01/94 Benz S280     Beige 133 800
01/94 Benz E200     Silver 86 800
11/93 Benz E280     Silver 85 800
08/93 Benz E200 "No.1111"     Silver 83 800
04/93 Benz 190E Special     Silver 54 800
03/93 Benz E200     Silver 75 800
03/93 Benz S320     Black 126 800
02/93 Benz E200     Blue 75 800
01/93 Benz E200     Silver 75 800
09/92 Benz E200     Beige 62 800
03/91 Benz E220 COE 10/2002     White 58 800
01/91 Benz 190E COE 9/2010     Silver 76 800
11/90 Benz 190E COE 9/2010     White 76 800
11/88 Benz E200 COE 11/2003     Black 35 800
09/99 BMW 520iA     Grey 173 800
07/96 BMW 523iA     L/Green 148 800
12/95 BMW 316iA Compact     Green 78 800
03/95 BMW 520iA Executive     Green 98 800
03/92 BMW 520iA     Black 49 800
03/92 BMW 318iM     Maroon 45 800
01/92 BMW 520iA     White 48 800
09/91 BMW 520iA     Silver 43 800
03/85 BMW 318iM COE 7/2004     Black 27 800
08/99 Rover R75C3 2.5A   Blue 153 800
08/99 Nissan Primera f/body kit 2.0A   Blue 95 800
04/98 Suzuki Wagon R+ 1.0M   Green 60 800
03/98 Citroen Xaxa 1.0M   Green 58 800
07/97 Ferrari F456 GTA     Silver 628 800
06/97 Audi A8 3.7A   Silver 198 800
02/97 Toyota Corona GLiA 2.0   Silver 86 800
03/96 Toyota Camry 2.2A   Green 75 800
09/95 Porche 911 C4   M Yellow 248 800
09/95 Jaguar XJ6 Sport 3.2A   Blue 138 800
11/94 Volvo 960 2.5A   Silver 96 800
02/94 Toyota Corona GLiA 1.6   Black 52 800
12/93 Honda Accord LXi 2.0A   Beige 55 800
04/93 Mitsubishi Lancer GLXi 1.3M   Silver 31 800
01/93 Honda Civic ESiA 1.6   Green 37 800
01/93 Honda Civic LSiM 1.5   Red 33 800
11/92 SAAB 9000CD 2.0A   Green 49 800
08/91 Nissan  Sunny 1.6M   Black 16 800
04/91 Hyundai Excel 1.3M   Grey 9 800
08/98 Daewoo Racer II 1.5A   Beige 61 800
08/98 Chrysler Voyager LE 3.3A   Blue 139 800
02/97 Kia Sephia 1.6A   Black 53 800
05/96 Toyota Corolla COE 3/2010 1.6A   Green 77 800
03/96 Suzuki Swift 1.0M   Maroon 49 800
05/94 Toyota Starlet XL 1.0M   Blue 37 800
11/93 Toyota Corona GLi 1.6A   Blue 49 800
11/93 Toyota Corona GLi 1.6M   Maroon 47 800
08/93 Volvo 940 Turbo A     Green 56 800
06/93 Rover 820 Si 2.0A   Red 45 800
02/93 SAAB 9000CD  2.0A   Blue 51 800
09/92 Honda Civic ESi M     Red 31 800
11/91 Fiat Uno 1.0M   Maroon 13 800
06/91 Proton Saga 1.3M   Silver 13 800
03/91 Nissan NX Coupe 1.6M   Yellow 17 800
03/99 Honda Odyssey V-Tec 2.3A   Silver 130 800
06/98 Lexus ES300   A Beige 169 800
08/95 Rover 620SLi   A Green 68 800
11/94 Ford Orion 1.6LX M   Red 42 800
10/93 Toyota  Corona 1.6A   Beige 49 800
07/93 Hyundai Elantra 1.6A   Blue 31 800

  *All cars are on sale at Hin Lung Credit Pte Ltd Tel: (65) 472 2222 (Head Office)

 

      Used Car Prices as at 13 Aug 2000

      Used Car Prices as at 22 Jul 2000

      Used Car Prices as at 16 Jul 2000

      Used Car Prices as at 11 Jul 2000

      Used Car Prices as at 29 Jun 2000

      Used Car Prices as at 11 Jun 2000

      Used Car Prices as at 19 May 2000

   

      BUY & SELL CARS ON THE INTERNET

      NEW CAR MART CENTRE (AUTOMOBILE CITY)

 

 

ABOUT THIS WEBSITE | ADVERTISING WITH US | LISTING WITH US

      Contact us at help@getforme.com 

P.O. Box 162 Hougang Mall Post Office Singapore 915306 Tel: (65) 282 4221 Fax: (65) 281 4785. The business name getforme.com is registered in the Republic of Singapore under Certificate of Registration Number 52908811L

Copyright ©1999, 2000  All rights reserved

 

News Flash

  The Traffic Police HQ has moved to new premises at 10 Ubi Ave 3 Singapore 408865. Tel: (65) 547 0000  Fax: (65) 547 4900 Traffic Police Hotline: (65) 547 1818.

  Booking of Basic Theory Test via internet: Click BOOKING.

  Renewal of driving licences at all post offices islandwide.

  Payment of fines at over 50 NETS kiosks islandwide, OCBC & OUB atms, Phone banking and internet banking services at DBS, UOB, OUB & OCBC banks.

  If you don't settle your parking and traffic fines and ignore the reminders that come your way, your vehicle can be seized and even auctioned off once a warrant of arrest has been issued against you.

  Tougher penalties such as this were approved by Parliament 0n 24 Nov 1999 when it passed the Road Traffic (Amendment) Bill and the Parking Places (Amendment) Bill.

Courtesy of The Straits Times

MOTOR INSURANCE

  NTUC Income offers the following benefits:

  Premium payable by 5 instalments

  Pay no excess

  5% loyalty rebate

  Pay no GST

  24-hour accident helpline

  24-hour vehicle breakdown service

  Personal Accident cover

  And more.......

  Visit them at their website: www.income.com.sg

  or e-mail them at sales@income.com.sg 

    Tel: (65) 3556388

    Fax: (65) 255 7571