The Portal

Established in 1999

Advertise Here With Us

  

Home | Entertainment | Arts | Books | Short stories | News | Shopping | Games | Education | CollectiblesGet Singapore things | Food | TV/Radio | What's New | Health | Get something done in Singapore | Attractions | Useful Services | Internet Stuff | Message Board | Stock | Recruitment | Banking & Finance | Hobbies & Crafts | Local Talents | Telecommunication | Associations & ClubsAuctions | Office | Companies | Virtual Cemetery | Virtual Singapore Postcards | BackPackers' Corner | MORE

Founding| OUR PAST | World War II | Our Gazetted Monuments | Sightseeing

 

  Emergency

  Postal

  Utilities

  Police

  Singapore Law

  Immigration

  Airport

  Flights

  Customs  

  Accommodation

  Permits & Passes

  Household

  Pets

  Schools

  Vehicles

  Bank ATMs

  Banks

  Hospitals

  Getting Around 

  Embassies

  Lottery

100 Hot CDs

100 Hot Videos

Estimated population of Singapore citizens and permanent residents - 3,163,500 as at June 1998.

Chinese                     77%

Malays                      14%

Indians                     7.6%

Other ethnic groups 1.4%

Working Language: English

Other official languages: Mandarin, Malay & Tamil.

All Products
Books
Pop Music
Classical Music
Videos
Toys
Consumer Electronics

Search by keywords:

In Association with Amazon.com

 

 

       Get for me: Vehicles                    CURRENCY CONVERTER 

     Used Car Prices

      Prices of used cars (as at 19 May 2000)      CURRENCY CONVERTER 

      Terms used: COE   Certificate of Entitlement   OMV   Open Market Value

Year

Make

Model

Capacity

Type

Colour

Price S$
12/96 BMW 520iA 2.0 auto white 145 800
1/91 Daihatsu Charade 1.3 manual green 13 800
7/94 Honda Accord 2.0 auto green 65 800
3/93 Honda Civic ESi 1.6 manual maroon 41 800
11/94 Honda Civic LSi 1.6 auto silver 55 800
8/91 Mazda 323 hatchback 1.6 auto white 23 800
1/95 Mazda 323 hatchback 1.6 auto green 61 800
11/93 Mercedes Benz E280 2.8 auto blue 95 800
5/95 Nissan Sunny 1.6 auto red 61 800
8/92 Suzuki weekend Swift GT 1.3 manual white 21 800
5/94 Suzuki Vitara 1.6 manual white 55 800
9/93 Volkswagon Vento 2.0 auto silver 52 800
1/93 BMW 318iS 2-dr 1.8 manual black 71 800
8/96 BMW 520iA 2.0 auto silver 145 800
8/93 Daihatsu Charade 1.3 manual blue 38 800
8/96 Ford Taurus 3.0 auto blue 96 800
8/96 Ford Taurus 3.0 auto red 98 800
12/97 Honda Civic EXi 1.6 auto silver 79 800
5/92 Hyundai Elantra 1.6 manual red 24 800
12/93 Lexus ES300 3.0 auto green 89 800
11/96 Lexus ES300 3.0 auto white 145 800
1/96 Lexus GS300 3.0 auto white 149 800
5/93 Mercedes Benz 200E 2.0 auto white 79 800
7/93 Mercedes Benz 200E 2.0 auto blue 83 800
7/95 Mercedes Benz E200 2.0 auto black 118 800
1/96 Mercedes Benz S280 2.0 auto white 183 800
9/99 Mitsubishi Mivec 1.6 auto silver 105 800
5/97 Mitsubishi Q Sigma 3.0 auto silver 98 800
5/94 Nissan Sunny 1.5 auto green 48 800
1/94 Renault Safrane 2.0 auto blue 56 800
4/93 Saab 9000CS 2.0 auto white 56 800
4/95 Toyota Camry 2.2 auto silver 83 800
7/95 Toyota Q Camry 2.2 auto white 78 800
10/95 Toyota Q Camry 2.2 auto white 69 800
3/96 Toyota Q Crown 3.0 auto white 75 800
5/97 Toyota Q Crown 3.0 auto white 95 800
7/99 Toyota Harrier 3.0 auto black 178 800
10/93 Volvo 850GLT 2.5 auto green 69 800
4/95 BMW 316i Compact 1.6 manual black 73 800
1/94 BMW 316iA 4-dr 1.6 auto black 72 800
4/99 BMW 320iA 2.0 auto blue 165 800
8/93 BMW 520iA 2.0 auto silver 76 800
1/98 Hyundai Elantra 1.6 auto green 77 800
3/95 Mercedes Benz C180 1.8 auto blue 99 800
11/96 Nissan March 1.0 auto silver 55 800
10/91 Nissan Sunny 1.6 auto green 24 800
8/92 Suzuki Swift 1.0 manual red 25 800
10/91 Toyota Corolla 1.6 manual green 26 800
7/93 Toyota Corolla 1.3 manual beige 40 800
8/95 Toyota Corolla 1.3 manual green 58 800
12/93 Volvo 850GLE 2.5 auto silver 67 800
8/93 Ford Laser 1.6 auto white 46 800
3/91 Honda Accord 2.0 auto grey 28 800
8/95 Honda CivicESi 1.6 auto green 68 800
6/94 Mercedes Benz E200 2.0 auto black 95 800
2/96 Mercedes Benz E230 2.3 auto silver 155 800
7/92 Mitsubishi Colt GLXi 1.6 manual red 28 800
12/93 Mitsubishi Spacewagon GLXi 1.8 auto silver 64 800
9/96 Nissan 200SX (S14) 2.0 auto black 95 800
5/97 Opel Omega 2.0 auto green 103 800
9/95 Rover 416 S/wagon 1.6 auto black 62 800
11/95 Rover 620SLi 2.0 auto green 75 800
1/98 Seat Ibiza 1.0 manual grey 59 800
9/95 Toyota Corolla 1.6 auto blue 66 800
11/95 Toyota Corolla 1.6 auto green 76 800

   

      BUY & SELL CARS ON THE INTERNET

      NEW CAR MART CENTRE (AUTOMOBILE CITY)

 

 

ABOUT THIS WEBSITE | ADVERTISING WITH US | LISTING WITH US

      Contact us at help@getforme.com 

P.O. Box 162 Hougang Mall Post Office Singapore 915306 Tel: (65) 282 4221 Fax: (65) 281 4785. The business name getforme.com is registered in the Republic of Singapore under Certificate of Registration Number 52908811L

Copyright ©1999, 2000  All rights reserved

 

News Flash

  The Traffic Police HQ has moved to new premises at 10 Ubi Ave 3 Singapore 408865. Tel: (65) 547 0000  Fax: (65) 547 4900 Traffic Police Hotline: (65) 547 1818.

  Booking of Basic Theory Test via internet: Click BOOKING.

  Renewal of driving licences at all post offices islandwide.

  Payment of fines at over 50 NETS kiosks islandwide, OCBC & OUB atms, Phone banking and internet banking services at DBS, UOB, OUB & OCBC banks.

  If you don't settle your parking and traffic fines and ignore the reminders that come your way, your vehicle can be seized and even auctioned off once a warrant of arrest has been issued against you.

  Tougher penalties such as this were approved by Parliament 0n 24 Nov 1999 when it passed the Road Traffic (Amendment) Bill and the Parking Places (Amendment) Bill.

Courtesy of The Straits Times

MOTOR INSURANCE

  NTUC Income offers the following benefits:

  Premium payable by 5 instalments

  Pay no excess

  5% loyalty rebate

  Pay no GST

  24-hour accident helpline

  24-hour vehicle breakdown service

  Personal Accident cover

  And more.......

  Visit them at their website: www.income.com.sg

  or e-mail them at sales@income.com.sg 

    Tel: (65) 3556388

    Fax: (65) 255 7571