Back to FrontPage
Annex B
Timeline for DSA Implementation
| Phase \ Purpose |
Prior to Phase 1 DSA | Phase 1 DSA | Interval : Week 1 (Withdrawal for Phase 1 DSA) | Interval: Week 2 | Phase 2 DSA | Withdrawal for Phase 2 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | November | |||||||||||||||||||||||||||||||||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Schools may make DSA Phase 1 offers | ||||||||||||||||||||||||||||||||||||||||||||
| Students may accept DSA Phase 1 Offer | ||||||||||||||||||||||||||||||||||||||||||||
| Students may withdraw from DSA Phase 1 offer | ||||||||||||||||||||||||||||||||||||||||||||
| Schools may make DSA Phase 2 Offers | ||||||||||||||||||||||||||||||||||||||||||||
| Students may accept DSA Phase 2 Offer | ||||||||||||||||||||||||||||||||||||||||||||
| Students may withdraw from DSA Phase 2 offer and still be posted according to PSLE results | ||||||||||||||||||||||||||||||||||||||||||||
Note: All DSA offers are sent out by the various schools, and acceptances are to be sent to the respective schools; all withdrawals are to be sent to MOE
Source: Ministry of Education Press Release 24 Sep 2004